Percentages
Percentages Overview
The Percentages table shows what portion of a population in a given area has a specific characteristic. A value of 0.41 for degree holders means that 41% of adults aged 25+ in that geography have a college degree.
🟡 Note: Percentages are calculated using a relevant denominator — like Total Population, Households, or Adults 25+ — as shown in the data dictionary table.
Use when:
- You want to describe the makeup of a population (e.g., % female, % foreign born).
- You’re filtering based on specific thresholds (e.g., ZIPs where over 60% have internet access).
- You’re building charts or dashboards that show absolute values.
- You’re analyzing traits within a geography, not comparing it to others.
Field Summary
Browse percentage fields
Showing 10 of 60
Column Name | Denominator | Data Type | Example | Description |
---|---|---|---|---|
FEMALE_POPULATION_PRCNTGE | TOTAL_POPULATION | FLOAT | 0.4368737475 | Percentage of female population relative to total population. |
MALE_POPULATION_PRCNTGE | TOTAL_POPULATION | FLOAT | 0.5631262525 | Percentage of male population relative to total population. |
POP_ABOVE_POVERTY_LEVEL_PRCNTGE | TOTAL_POVERTY_POPULATION | FLOAT | 0.9759519038 | Percentage of pop above poverty level relative to total poverty population. |
POP_BELOW_POVERTY_LEVEL_PRCNTGE | TOTAL_POVERTY_POPULATION | FLOAT | 0.02404809619 | Percentage of pop below poverty level relative to total poverty population. |
HOUSEHOLD_INCOME_LESS_THAN_30K_PRCNTGE | TOTAL_HOUSEHOLDS | FLOAT | 0.1798561151 | Percentage of household income less than 30k relative to total households. |
HOUSEHOLD_INCOME_30K_TO_59K_PRCNTGE | TOTAL_HOUSEHOLDS | FLOAT | 0.09532374101 | Percentage of household income 30k to 59k relative to total households. |
HOUSEHOLD_INCOME_60K_TO_99K_PRCNTGE | TOTAL_HOUSEHOLDS | FLOAT | 0.3075539568 | Percentage of household income 60k to 99k relative to total households. |
HOUSEHOLD_INCOME_100K_TO_149K_PRCNTGE | TOTAL_HOUSEHOLDS | FLOAT | 0.2787769784 | Percentage of household income 100k to 149k relative to total households. |
HOUSEHOLD_INCOME_150K_AND_ABOVE_PRCNTGE | TOTAL_HOUSEHOLDS | FLOAT | 0.1384892086 | Percentage of household income 150k and above relative to total households. |
HISPANIC_LATINO_PRCNTGE | TOTAL_POPULATION | FLOAT | 0 | Percentage of hispanic latino relative to total population. |
Page 1 of 6