Percentiles
Percentiles Overview
The Percentiles table ranks each geography relative to all geographies in the nation — not just within its state.
A percentile of 0.92 means that area scores higher than 92% of all U.S. geographies for that metric.
🟡 Note: Percentiles are always calculated against national distributions (e.g., all block groups in the U.S.), not within a state or county.
Use when:
- You want to highlight top/bottom performers (e.g., bottom 10% of income).
- You’re building equity dashboards or identifying priority zones.
- You need filters for visualizations (e.g., show only tracts below the 25th percentile).
- You’re creating models or indexes that require standardized, relative values.
Field Summary
Browse percentage fields
Showing 10 of 76
| Column Name | Data Type | Example | Description |
|---|---|---|---|
| TOTAL_POPULATION_PRCNTL | FLOAT | 0.624 | Percentile rank of total population across block groups (0 = lowest, 1 = highest). |
| TOTAL_HOUSEHOLDS_PRCNTL | FLOAT | 0.6362 | Percentile rank of total households across block groups (0 = lowest, 1 = highest). |
| MEDIAN_AGE_PRCNTL | FLOAT | 0.7463 | Percentile rank of median age across block groups (0 = lowest, 1 = highest). |
| FEMALE_POPULATION_PRCNTL | FLOAT | 0.7243 | Percentile rank of female population across block groups (0 = lowest, 1 = highest). |
| MALE_POPULATION_PRCNTL | FLOAT | 0.501 | Percentile rank of male population across block groups (0 = lowest, 1 = highest). |
| POPULATION_DENSITY_PRCNTL | FLOAT | 0.2368 | Percentile rank of population density across block groups (0 = lowest, 1 = highest). |
| MEDIAN_HOUSEHOLD_INCOME_PRCNTL | FLOAT | 0.1704 | Percentile rank of median household income across block groups (0 = lowest, 1 = highest). |
| TOTAL_INCOME_PRCNTL | FLOAT | 0.4446 | Percentile rank of total income across block groups (0 = lowest, 1 = highest). |
| GINI_INDEX_PRCNTL | FLOAT | 0.9606 | Percentile rank of gini index across block groups (0 = lowest, 1 = highest). |
| POP_ABOVE_POVERTY_LEVEL_PRCNTL | FLOAT | 0.6624 | Percentile rank of pop above poverty level across block groups (0 = lowest, 1 = highest). |
Page 1 of 8